1999 Situation Reports
| Hurricane Dennis |
Situation Report # 10 | August 30, 1999, 1200 hours |
|---|---|---|
| Situation Report # 9 | August 30, 1999, 0700 hours | |
| Situation Report # 8 | August 29, 1999, 1800 hours | |
| Situation Report # 7 | August 29, 1999, 0600 hours | |
| Situation Report #-6 | August 28, 1999, 1800 hours | |
| Situation Report # 5 | August 28, 1999, 0800 hours | |
| Situation Report # 4 | August 27, 1999, 1800 hours | |
| Situation Report # 3 | August 27, 1999, 1000 hours | |
| Situation Report # 2 | August 26, 1999, 1100 hours | |
| Situation Report # 1 | August 24, 1999, 14:00 hours | |
| Hurricane Floyd |
Situation Report # 29 | October 8, 1999, 1800 hours |
| Situation Report # 28 | October 7, 1999, 1800 hours | |
| Situation Report # 27 | October 6, 1999, 1800 hours | |
| Situation Report # 26 | October 5, 1999, 1800 hours | |
| Situation Report # 25 | October 4, 1999, 1800 hours | |
| Situation Report # 24 | October 1, 1999, 1800 hours | |
| Situation Report # 23 | September 30, 1999, 1800 hours | |
| Situation Report # 22 | September 29, 1999, 1800 hours | |
| Situation Report # 21 | September 28, 1999, 1800 hours | |
| Situation Report # 20 | September 27, 1999, 1800 hours | |
| Situation Report # 19 | September 26, 1999, 1800 hours | |
| Situation Report # 18 | September 25, 1999, 1800 hours | |
| Situation Report # 17 | September 24, 1999, 1800 hours | |
| Situation Report # 16 | September 24, 1999, 1800 hours | |
| Situation Report # 15 | September 22, 1999, 1800 hours | |
| Situation Report # 14 | September 21, 1999, 1800 hours | |
| Situation Report # 13 | September 20, 1999, 1800 hours | |
| Situation Report # 12 | September 19, 1999, 1800 hours | |
| Situation Report # 11 | September 18, 1999, 1800 hours | |
| Situation Report # 10 | September 18, 1999, 0600 hours | |
| Situation Report # 9 | September 17, 1999, 1800 hours | |
| Situation Report # 8 | September 16, 1999, 1700 hours | |
| Situation Report # 7 | September 16, 1999, 0700 hours | |
| Situation Report # 6 | September 15, 1999, 1800 hours | |
| Situation Report # 5 | September 15, 1999, 0600 hours | |
| Situation Report # 4 | September 14, 1999, 1800 hours | |
| Situation Report # 3 | September 14, 1999, 0600 hours | |
| Situation Report # 2 | September 13, 1999, 1800 hours | |
| Situation Report # 1 | September 13, 1999, 1400 hours |
